Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY
METAR CJT4 031300Z AUTO 33009KT 9SM -SN SCT056 BKN066 BKN074 M21/M24 A3024 RMK SLP247=
SPECI CJT4 031237Z AUTO 34009KT 5SM -SN FEW049 SCT061 BKN070 M21/M23 A3024 RMK SLP243=
METAR CJT4 031200Z AUTO 34010KT 300V360 2SM -SN SCT036 BKN044 OVC049 M21/M23 A3021 RMK SLP236=
SPECI CJT4 031141Z AUTO 34011KT 2 1/2SM -SN SCT048 OVC055 M21/M23 A3021 RMK SLP229=
SPECI CJT4 031127Z AUTO 34011KT 6SM -SN FEW023 BKN032 OVC042 M21/M23 A3018 RMK SLP228=
METAR CJT4 031100Z AUTO 34012KT 1 1/2SM -SN SCT035 BKN041 BKN047 M20/M22 A3018 RMK SLP223=
SPECI CJT4 031047Z AUTO 34009KT 1 3/4SM -SN BKN037 OVC043 M20/M22 A3018 RMK SLP221=
SPECI CJT4 031036Z AUTO 34010KT 1 1/2SM -SN BKN030 OVC035 M20/M22 A3015 RMK SLP219=
SPECI CJT4 031034Z AUTO 34010KT 1 3/4SM -SN BKN029 OVC034 M20/M22 A3015 RMK SLP218=
SPECI CJT4 031021Z AUTO 34010KT 320V020 1 1/4SM -SN BKN023 OVC027 M20/M22 A3015 RMK SLP217=
SPECI CJT4 031008Z AUTO 35009KT 1 1/4SM -SN SCT009 BKN011 BKN027 M20/M22 A3015 RMK SLP215=
Camera positions/views are static.
These images refresh every 10 minutes.
Local AWOS available on 122.975
Saskatchewan Ministry of Highways
Hosted by GL Mobile Communications