FOND DU LAC AIRPORT (CZFD)
Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY
SPECI CZFD 051020Z AUTO 08010KT 9SM UP 01/01 A2989=
SPECI CZFD 051011Z AUTO 07011KT 9SM UP 01/01 A2989=
LWIS CZFD 051000Z AUTO 07010KT 9SM 01/00 A2989=
SPECI CZFD 050956Z AUTO 07010KT 9SM UP 00/00 A2990=
SPECI CZFD 050948Z AUTO 07010KT 9SM UP 00/00 A2990=
SPECI CZFD 050919Z AUTO 09009KT 9SM UP 00/00 A2991=
SPECI CZFD 050910Z AUTO 08009KT 9SM UP 00/00 A2992=
SPECI CZFD 050904Z AUTO 09011KT 9SM UP 00/00 A2991=
LWIS CZFD 050900Z AUTO 08010G15KT 9SM UP 00/00 A2991=
SPECI CZFD 050851Z AUTO 08011KT 9SM UP 00/00 A2992=
SPECI CZFD 050847Z AUTO 08010KT 9SM UP 00/00 A2992=
LWIS CZFD 050800Z AUTO 08010KT 9SM UP M00/M00 A2994=


Camera positions/views are static.
These images refresh every 10 minutes.
Local AWOS available on 122.175
Saskatchewan Ministry of Highways
Hosted by GL Mobile Communications