Ile A La Crosse Airport (CJF3)

Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY

SPECI CJF3 061131Z AUTO 00000KT 5/8SM FG OVC130 11/11 A3006 RMK SLP187=
SPECI CJF3 061110Z AUTO 00000KT 1/2SM FG OVC130 11/10 A3006 RMK SLP188=
METAR CJF3 061100Z AUTO 00000KT 5/8SM BR OVC130 11/11 A3006 RMK SLP188=
SPECI CJF3 061029Z AUTO 16003KT 5/8SM FG OVC130 10/10 A3006 RMK SLP188=
SPECI CJF3 061012Z AUTO 17003KT 1/2SM FG OVC130 10/10 A3006 RMK SLP189=
METAR CJF3 061000Z AUTO 00000KT 1/2SM FG OVC130 10/09 A3006 RMK SLP188=
SPECI CJF3 060924Z AUTO 00000KT 3/8SM FG NCD 10/09 A3009 RMK SLP191=
SPECI CJF3 060917Z AUTO 00000KT 1/2SM BR NCD 10/09 A3009 RMK SLP191=
METAR CJF3 060900Z AUTO 00000KT 1/2SM FG NCD 11/10 A3009 RMK SLP191=


Test Image


Test Image


Camera positions/views are static.
These images refresh every 10 minutes.

Local AWOS available on 122.075

Saskatchewan Ministry of Highways


Hosted by GL Mobile Communications