Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY
METAR CJY4 160200Z AUTO 16004KT 100V200 9SM -SN OVC009 M16/M17 A2929 RMK SLP924=
SPECI CJY4 160153Z AUTO 15004KT 110V190 9SM -SN OVC009 M16/M17 A2929 RMK SLP923 PRESFR=
SPECI CJY4 160152Z AUTO 15004KT 110V200 9SM UP OVC009 M16/M17 A2929 RMK SLP923 PRESFR=
SPECI CJY4 160112Z AUTO 15007KT 120V200 9SM OVC009 M16/M18 A2932 RMK SLP937=
METAR CJY4 160100Z AUTO 14007KT 100V200 9SM -SN OVC010 M17/M18 A2932 RMK SLP939=
SPECI CJY4 160042Z AUTO 15008KT 120V180 9SM -SN OVC010 M17/M18 A2935 RMK SLP941 PRESFR=
METAR CJY4 160000Z AUTO 15006KT 110V180 9SM -SN OVC010 M17/M18 A2941 RMK SLP969 PRESFR=



Camera positions/views are static.
These images refresh every 10 minutes.
Local AWOS available on 122.550
Saskatchewan Ministry of Highways
Hosted by GL Mobile Communications