Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY
METAR CJY4 092200Z AUTO 00000KT 9SM BKN081 BKN095 20/16 A2977 RMK AUTO SLP088 DENSITY ALT 1937FT=
METAR CJY4 092100Z AUTO 00000KT 9SM BKN095 19/16 A2977 RMK AUTO PCPN 0.1MM PAST HR SLP086 DENSITY ALT 1873FT=
SPECI CJY4 092017Z AUTO 00000KT 7SM -RA FEW013 SCT016 BKN020 19/16 A2977 RMK AUTO PCPN 0.2MM PAST HR SLP089 DENSITY ALT 1814FT=
SPECI CJY4 092016Z AUTO 00000KT 7SM RA -DZ FEW013 SCT016 BKN020 19/16 A2977 RMK AUTO PCPN 0.2MM PAST HR SLP089 DENSITY ALT 1805FT=
SPECI CJY4 092003Z AUTO 00000KT 8SM -RA DZ FEW014 BKN017 OVC020 18/17 A2977 RMK AUTO PCPN 0.2MM PAST HR SLP088 DENSITY ALT 1814FT=
METAR CJY4 092000Z AUTO 00000KT 8SM -RA FEW014 BKN017 OVC020 18/17 A2977 RMK AUTO PCPN 0.2MM PAST HR SLP089 DENSITY ALT 1804FT=
SPECI CJY4 091952Z AUTO 00000KT 7SM -RA SCT016 BKN020 BKN027 18/17 A2977 RMK AUTO PCPN 0.3MM PAST HR SLP089 DENSITY ALT 1776FT=



Camera positions/views are static.
These images refresh every 10 minutes.
Local AWOS available on 122.550
Saskatchewan Ministry of Highways
Hosted by GL Mobile Communications