WOLLASTON LAKE AIRPORT (CZWL)

Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY

METAR CZWL 242300Z AUTO 29010KT 260V320 // OVC007 M08/M08 A2994 RMK SLP147 VIS MISG=
SPECI CZWL 242221Z AUTO 29010KT // BKN006 OVC008 M07/M08 A2994 RMK SLP143 VIS MISG=
SPECI CZWL 242204Z AUTO 30010KT // BKN004 OVC006 M07/M08 A2994 RMK SLP141 VIS MISG=
METAR CZWL 242200Z AUTO 30009KT // OVC005 M07/M08 A2994 RMK SLP141 VIS MISG=
SPECI CZWL 242136Z AUTO 30010KT // BKN004 OVC006 M07/M08 A2991 RMK SLP139 VIS MISG=
SPECI CZWL 242102Z AUTO 29011KT // BKN006 OVC008 M07/M08 A2991 RMK SLP134 VIS MISG=
METAR CZWL 242100Z AUTO 29010KT // SCT005 OVC007 M07/M08 A2991 RMK SLP134 VIS MISG=


Test Image



Test Image


Camera positions/views are static.
These images refresh every 10 minutes.

Local AWOS available on 122.075

Saskatchewan Ministry of Highways


Hosted by GL Mobile Communications