WOLLASTON LAKE AIRPORT (CZWL)

Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY

SPECI CZWL 110903Z AUTO 16011KT 130V190 // BKN012 OVC017 M13/M14 A2983 RMK SLP105 VIS MISG=
METAR CZWL 110900Z AUTO 16011KT 130V190 // SCT012 BKN017 OVC021 M13/M14 A2983 RMK SLP105 VIS MISG=
SPECI CZWL 110856Z AUTO 17011KT 130V190 // BKN018 BKN037 OVC042 M13/M14 A2983 RMK SLP105 VIS MISG=
METAR CZWL 110800Z AUTO 16011KT 130V190 // SCT054 BKN060 OVC066 M13/M14 A2985 RMK SLP111 VIS MISG=
METAR CZWL 110700Z AUTO 16012KT 130V200 // SCT044 SCT050 M14/M15 A2985 RMK SLP119 VIS MISG=
SPECI CZWL 110644Z AUTO 16011KT 130V190 // FEW070 OVC076 M14/M15 A2988 RMK SLP122 VIS MISG=
SPECI CZWL 110625Z AUTO 16012G22KT 130V190 // BKN008 BKN011 BKN015 M14/M15 A2988 RMK SLP124 VIS MISG=
SPECI CZWL 110624Z AUTO 16012G22KT 130V190 // SCT008 BKN010 BKN014 M14/M15 A2988 RMK SLP124 VIS MISG=


Test Image



Test Image


Camera positions/views are static.
These images refresh every 10 minutes.

Local AWOS available on 122.075

Saskatchewan Ministry of Highways


Hosted by GL Mobile Communications