Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY
SPECI CZWL 260602Z AUTO 34007KT 310V030 // BKN008 OVC010 M07/M08 A3015 RMK SLP215 VIS MISG=
METAR CZWL 260600Z AUTO 33007KT 310V020 // SCT008 OVC010 M07/M08 A3015 RMK SLP215 VIS MISG=
SPECI CZWL 260553Z AUTO 34009KT // BKN009 BKN012 BKN016 M07/M08 A3015 RMK SLP214 VIS MISG=
SPECI CZWL 260552Z AUTO 34008KT // SCT009 BKN012 BKN016 M07/M08 A3015 RMK SLP214 VIS MISG=
SPECI CZWL 260537Z AUTO 32008KT // BKN009 BKN011 OVC018 M07/M08 A3015 RMK SLP213 VIS MISG=
SPECI CZWL 260509Z AUTO 32008KT // BKN011 BKN015 M07/M08 A3015 RMK SLP212 VIS MISG=
METAR CZWL 260500Z AUTO 32009KT // FEW012 M07/M09 A3015 RMK SLP213 VIS MISG=
SPECI CZWL 260441Z AUTO 31009KT // OVC076 M07/M09 A3015 RMK SLP213 VIS MISG=
SPECI CZWL 260430Z AUTO 32007KT // FEW010 SCT014 BKN017 M07/M08 A3015 RMK SLP212 VIS MISG=
SPECI CZWL 260425Z AUTO 32009KT // FEW010 SCT013 OVC080 M07/M08 A3015 RMK SLP212 VIS MISG=
SPECI CZWL 260405Z AUTO 32010KT // SCT010 BKN012 OVC080 M07/M08 A3015 RMK SLP213 VIS MISG=
SPECI CZWL 260404Z AUTO 32010KT // FEW010 SCT012 BKN015 M07/M08 A3015 RMK SLP213 VIS MISG=
METAR CZWL 260400Z AUTO 32009KT // SCT012 SCT015 OVC080 M07/M08 A3015 RMK SLP212 VIS MISG=


Camera positions/views are static.
These images refresh every 10 minutes.
Local AWOS available on 122.075
Saskatchewan Ministry of Highways
Hosted by GL Mobile Communications