Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY
SPECI CZWL 181518Z AUTO 04009KT 010V080 // BKN024 OVC029 M28/M31 A3021 RMK SLP235 VIS MISG=
METAR CZWL 181500Z AUTO 04009KT 360V070 // BKN030 OVC034 M27/M31 A3021 RMK SLP236 VIS MISG=
SPECI CZWL 181445Z AUTO 04009KT 020V080 // FEW003 SCT025 BKN029 M27/M31 A3021 RMK SLP236 VIS MISG=
SPECI CZWL 181429Z AUTO 04010KT 010V070 // FEW004 BKN014 BKN025 M27/M31 A3021 RMK SLP233 VIS MISG=
SPECI CZWL 181413Z AUTO 04009KT 010V070 // BKN019 BKN027 OVC034 M27/M30 A3021 RMK SLP235 VIS MISG=
METAR CZWL 181400Z AUTO 04009KT 320V070 // FEW027 BKN034 M27/M30 A3021 RMK SLP237 VIS MISG=
SPECI CZWL 181320Z AUTO 04010KT 010V080 // FEW052 OVC058 M27/M30 A3021 RMK SLP232 VIS MISG=
SPECI CZWL 181302Z AUTO 04010KT 010V080 // BKN020 OVC038 M26/M29 A3021 RMK SLP231 VIS MISG=
METAR CZWL 181300Z AUTO 04011KT 020V080 // SCT020 OVC038 M26/M29 A3021 RMK SLP231 VIS MISG=


Camera positions/views are static.
These images refresh every 10 minutes.
Local AWOS available on 122.075
Saskatchewan Ministry of Highways
Hosted by GL Mobile Communications