WOLLASTON LAKE AIRPORT (CZWL)

Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY

SPECI CZWL 300642Z AUTO 11004KT 080V140 // FEW027 BKN032 BKN038 M22/M24 A2994 RMK SLP145 VIS MISG=
SPECI CZWL 300625Z AUTO 11003KT 080V140 // FEW009 BKN011 BKN026 M22/M24 A2994 RMK SLP149 VIS MISG=
METAR CZWL 300600Z AUTO 11005KT 070V130 // SCT030 OVC039 M22/M24 A2994 RMK SLP147 VIS MISG=
SPECI CZWL 300553Z AUTO 11004KT 070V140 // OVC041 M22/M24 A2994 RMK SLP147 VIS MISG=
SPECI CZWL 300539Z AUTO 10004KT 050V130 // SCT003 BKN011 BKN015 M22/M24 A2994 RMK SLP147 VIS MISG=
SPECI CZWL 300538Z AUTO 10004KT 060V130 // SCT003 SCT007 BKN012 M22/M24 A2994 RMK SLP148 VIS MISG=
SPECI CZWL 300518Z AUTO 11004KT 080V150 // BKN002 BKN004 OVC008 M22/M24 A2994 RMK SLP148 VIS MISG=
SPECI CZWL 300517Z AUTO 11004KT 080V150 // SCT002 BKN004 OVC008 M22/M24 A2994 RMK SLP148 VIS MISG=
SPECI CZWL 300515Z AUTO 11004KT 080V150 // SCT003 BKN005 BKN008 M22/M24 A2994 RMK SLP147 VIS MISG=
SPECI CZWL 300513Z AUTO 11004KT 070V140 // FEW004 SCT006 BKN008 M22/M24 A2994 RMK SLP147 VIS MISG=
SPECI CZWL 300510Z AUTO 11005KT 070V130 // FEW008 SCT010 BKN012 M22/M24 A2994 RMK SLP147 VIS MISG=
SPECI CZWL 300504Z AUTO 11004KT 070V140 // BKN016 BKN021 OVC025 M22/M23 A2994 RMK SLP147 VIS MISG=
METAR CZWL 300500Z AUTO 11004KT 070V160 // FEW017 BKN021 BKN025 M22/M23 A2994 RMK SLP146 VIS MISG=
SPECI CZWL 300459Z AUTO 12004KT 070V160 // SCT020 BKN024 OVC029 M22/M24 A2994 RMK SLP146 VIS MISG=
METAR CZWL 300400Z AUTO 13004KT 090V170 // SCT033 OVC045 M22/M24 A2997 RMK SLP152 VIS MISG=


Test Image



Test Image


Camera positions/views are static.
These images refresh every 10 minutes.

Local AWOS available on 122.075

Saskatchewan Ministry of Highways


Hosted by GL Mobile Communications