WOLLASTON LAKE AIRPORT (CZWL)

Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY

METAR CZWL 131400Z AUTO 05006KT 010V090 // OVC018 M20/M21 A2991 RMK SLP140 VIS MISG=
SPECI CZWL 131349Z AUTO 05005KT 360V080 // BKN018 OVC028 M20/M21 A2991 RMK SLP137 VIS MISG=
SPECI CZWL 131314Z AUTO 06003KT 030V090 // OVC025 M20/M21 A2988 RMK SLP128 VIS MISG=
METAR CZWL 131300Z AUTO 06003KT 030V100 // OVC024 M20/M21 A2988 RMK SLP125 VIS MISG=
SPECI CZWL 131255Z AUTO 07004KT 040V100 // BKN024 OVC033 M20/M21 A2988 RMK SLP123 VIS MISG=
SPECI CZWL 131238Z AUTO 07005KT 020V110 // OVC025 M20/M21 A2985 RMK SLP119 VIS MISG=
METAR CZWL 131200Z AUTO 07007KT // BKN022 OVC026 M20/M21 A2985 RMK SLP111 VIS MISG=


Test Image



Test Image


Camera positions/views are static.
These images refresh every 10 minutes.

Local AWOS available on 122.075

Saskatchewan Ministry of Highways


Hosted by GL Mobile Communications