WOLLASTON LAKE AIRPORT (CZWL)

Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY

SPECI CZWL 222129Z AUTO 02009KT 340V070 9SM BKN023 OVC027 12/09 A3021 RMK SLP235=
SPECI CZWL 222124Z AUTO 02009KT 340V070 9SM FEW020 12/09 A3021 RMK SLP235=
METAR CZWL 222100Z AUTO 02011KT 350V060 9SM BKN022 BKN029 12/09 A3021 RMK SLP233=
SPECI CZWL 222042Z AUTO 02010KT 340V050 9SM OVC023 12/09 A3021 RMK SLP232=
SPECI CZWL 222036Z AUTO 02010KT 340V050 9SM FEW019 OVC023 12/09 A3021 RMK SLP231=
METAR CZWL 222000Z AUTO 36010KT 330V050 9SM OVC022 12/09 A3018 RMK SLP229=
SPECI CZWL 221940Z AUTO 36012KT 340V040 9SM BKN023 BKN027 12/09 A3018 RMK SLP227=
SPECI CZWL 221939Z AUTO 36012KT 340V040 9SM FEW017 BKN023 BKN027 12/09 A3018 RMK SLP226=
SPECI CZWL 221926Z AUTO 01011KT 340V050 9SM BKN022 BKN028 12/09 A3018 RMK SLP226=
SPECI CZWL 221923Z AUTO 01011KT 340V050 9SM FEW017 12/09 A3018 RMK SLP226=
SPECI CZWL 221907Z AUTO 36012KT 340V040 9SM BKN021 OVC029 12/09 A3018 RMK SLP224=
METAR CZWL 221900Z AUTO 36012KT 320V040 9SM SCT019 BKN024 12/10 A3018 RMK SLP224=
SPECI CZWL 221837Z AUTO 36011KT 330V040 9SM BKN020 BKN026 13/10 A3018 RMK SLP221=
SPECI CZWL 221836Z AUTO 36011KT 330V040 9SM SCT020 BKN024 BKN029 13/10 A3018 RMK SLP221=
SPECI CZWL 221834Z AUTO 36011KT 330V040 9SM FEW022 BKN026 13/10 A3018 RMK SLP221=


Test Image



Test Image


Camera positions/views are static.
These images refresh every 10 minutes.

Local AWOS available on 122.075

Saskatchewan Ministry of Highways


Hosted by GL Mobile Communications