Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY
METAR CZWL 271400Z AUTO 32014KT // OVC016 M24/M27 A3012 RMK SLP206 VIS MISG=
SPECI CZWL 271356Z AUTO 32014KT // OVC016 M24/M27 A3012 RMK SLP205 VIS MISG=
SPECI CZWL 271326Z AUTO 31014KT // BKN010 OVC014 M24/M27 A3012 RMK SLP204 VIS MISG=
METAR CZWL 271300Z AUTO 31013KT // OVC009 M25/M27 A3012 RMK SLP203 VIS MISG=
SPECI CZWL 271246Z AUTO 31012KT // OVC009 M25/M27 A3012 RMK SLP203 VIS MISG=
METAR CZWL 271200Z AUTO 31010KT // OVC011 M25/M28 A3012 RMK SLP203 VIS MISG=
SPECI CZWL 271133Z AUTO 30012KT // BKN014 OVC017 M25/M28 A3012 RMK SLP201 VIS MISG=
SPECI CZWL 271125Z AUTO 30014KT // FEW009 OVC014 M25/M28 A3012 RMK SLP200 VIS MISG=


Camera positions/views are static.
These images refresh every 10 minutes.
Local AWOS available on 122.075
Saskatchewan Ministry of Highways
Hosted by GL Mobile Communications