WOLLASTON LAKE AIRPORT (CZWL)

Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY

METAR CZWL 070600Z AUTO 19004KT // OVC010 M15/M16 A2912 RMK SLP860 VIS MISG=
SPECI CZWL 070506Z AUTO 20005KT // OVC014 M15/M16 A2912 RMK SLP862 VIS MISG=
METAR CZWL 070500Z AUTO 20006KT // OVC015 M15/M16 A2912 RMK SLP862 VIS MISG=
SPECI CZWL 070457Z AUTO 20006KT // OVC015 M15/M16 A2912 RMK SLP862 VIS MISG=
METAR CZWL 070400Z AUTO 21006KT // OVC014 M15/M16 A2912 RMK SLP859 VIS MISG=
SPECI CZWL 070323Z AUTO 21007KT // OVC014 M15/M16 A2912 RMK SLP860 VIS MISG=


Test Image



Test Image


Camera positions/views are static.
These images refresh every 10 minutes.

Local AWOS available on 122.075

Saskatchewan Ministry of Highways


Hosted by GL Mobile Communications