WOLLASTON LAKE AIRPORT (CZWL)

Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY

METAR CZWL 122300Z AUTO 17004KT 130V190 // OVC007 M01/M02 A2971 RMK SLP069 VIS MISG=
SPECI CZWL 122251Z AUTO 17004KT // BKN008 OVC010 M01/M02 A2971 RMK SLP068 VIS MISG=
SPECI CZWL 122227Z AUTO 16004KT 120V190 // BKN011 OVC046 M01/M02 A2971 RMK SLP068 VIS MISG=
METAR CZWL 122200Z AUTO 17005KT // FEW042 BKN054 BKN062 M01/M02 A2971 RMK SLP067 VIS MISG=
SPECI CZWL 122112Z AUTO 18005KT // FEW023 SCT029 OVC033 M02/M03 A2971 RMK SLP069 VIS MISG=
METAR CZWL 122100Z AUTO 18005KT // FEW017 BKN021 BKN030 M03/M04 A2971 RMK SLP069 VIS MISG=
SPECI CZWL 122058Z AUTO 18005KT // SCT019 BKN024 BKN031 M03/M04 A2971 RMK SLP069 VIS MISG=


Test Image



Test Image


Camera positions/views are static.
These images refresh every 10 minutes.

Local AWOS available on 122.075

Saskatchewan Ministry of Highways


Hosted by GL Mobile Communications