Automated weather provided by Saskatchewan Ministry of Highways and is ADVISORY ONLY
SPECI CZWL 111551Z AUTO 34014KT 9SM -DZ HZ FEW008 SCT010 BKN014 13/12 A2932 RMK PCPN 0.3MM PAST HR SLP935 DENSITY ALT 2070FT=
SPECI CZWL 111550Z AUTO 34014KT 9SM FEW008 SCT014 BKN019 13/12 A2932 RMK PCPN 0.3MM PAST HR SLP935 DENSITY ALT 2070FT=
SPECI CZWL 111545Z AUTO 34014KT 9SM FEW008 SCT011 OVC027 12/12 A2932 RMK PCPN 0.3MM PAST HR SLP934 DENSITY ALT 2058FT=
SPECI CZWL 111534Z AUTO 35009KT 320V030 9SM SCT007 SCT010 BKN013 12/12 A2932 RMK PCPN 0.3MM PAST HR SLP932 DENSITY ALT 2028FT=
SPECI CZWL 111524Z AUTO 36010KT 330V040 9SM BKN023 OVC027 12/12 A2932 RMK PCPN 0.6MM PAST HR SLP930 DENSITY ALT 2012FT=
SPECI CZWL 111509Z AUTO 35013KT 330V030 2 1/4SM -RA HZ FEW005 SCT033 12/12 A2929 RMK PCPN 0.5MM PAST HR SLP928 DENSITY ALT 1997FT=
METAR CZWL 111500Z AUTO 34013KT 4SM -RA HZ FEW005 SCT010 BKN034 12/12 A2929 RMK PCPN 0.4MM PAST HR SLP926 DENSITY ALT 2030FT=
SPECI CZWL 111459Z AUTO 33013KT 6SM -DZ FEW005 SCT007 BKN012 12/12 A2929 RMK PCPN 0.4MM PAST HR SLP926 DENSITY ALT 2041FT=
SPECI CZWL 111458Z AUTO 33013KT 6SM DZ SCT005 SCT008 BKN014 12/12 A2929 RMK PCPN 0.4MM PAST HR SLP925 DENSITY ALT 2042FT=
SPECI CZWL 111450Z AUTO 33012KT 9SM SCT005 BKN007 BKN010 12/12 A2929 RMK PCPN 0.4MM PAST HR SLP925 DENSITY ALT 2020FT=
SPECI CZWL 111437Z AUTO 32013KT 1SM -DZ HZ FEW003 BKN005 BKN008 11/11 A2929 RMK PCPN 0.4MM PAST HR SLP924 DENSITY ALT 1981FT=
SPECI CZWL 111435Z AUTO 32013KT 3/4SM DZ HZ SCT003 BKN005 BKN013 11/11 A2929 RMK PCPN 0.4MM PAST HR SLP924 DENSITY ALT 1977FT=
SPECI CZWL 111433Z AUTO 32013KT 3/4SM -RA HZ SCT003 BKN005 BKN015 11/11 A2929 RMK PCPN 0.4MM PAST HR SLP923 DENSITY ALT 1969FT=
SPECI CZWL 111430Z AUTO 32012KT 5/8SM RA HZ BKN003 BKN007 OVC015 11/11 A2929 RMK PCPN 0.2MM PAST HR SLP923 DENSITY ALT 1964FT=
SPECI CZWL 111429Z AUTO 32012KT 3SM RA FG BKN003 BKN007 OVC013 11/11 A2929 RMK PCPN 0.1MM PAST HR SLP923 DENSITY ALT 1956FT=
SPECI CZWL 111423Z AUTO 32011KT 9SM BKN004 BKN008 OVC010 11/11 A2929 RMK SLP922 DENSITY ALT 1955FT=
METAR CZWL 111400Z AUTO 31012KT 6SM SCT003 BKN005 OVC009 11/11 A2929 RMK SLP920 DENSITY ALT 1912FT=
SPECI CZWL 111341Z AUTO 31011KT 7SM -DZ HZ BKN004 BKN006 OVC009 11/11 A2926 RMK PCPN 0.1MM PAST HR SLP918 DENSITY ALT 1904FT=
SPECI CZWL 111316Z AUTO 30012KT 9SM -DZ BKN006 BKN008 OVC014 11/11 A2926 RMK PCPN 0.1MM PAST HR SLP915 DENSITY ALT 1915FT=
SPECI CZWL 111313Z AUTO 30012KT 9SM -DZ FEW004 BKN006 OVC009 11/11 A2926 RMK PCPN 0.1MM PAST HR SLP915 DENSITY ALT 1910FT=
METAR CZWL 111300Z AUTO 30011KT 4SM -DZ HZ BKN004 BKN006 OVC009 11/11 A2926 RMK PCPN 0.1MM PAST HR SLP913 DENSITY ALT 1919FT=
SPECI CZWL 111256Z AUTO 30012KT 8SM -DZ HZ BKN004 OVC008 11/11 A2926 RMK PCPN 0.2MM PAST HR SLP913 DENSITY ALT 1920FT=
SPECI CZWL 111255Z AUTO 30012KT 9SM DZ HZ BKN004 OVC008 11/11 A2926 RMK PCPN 0.1MM PAST HR SLP913 DENSITY ALT 1923FT=


Camera positions/views are static.
These images refresh every 10 minutes.
Local AWOS available on 122.075
Saskatchewan Ministry of Highways
Hosted by GL Mobile Communications